SaaS Pricing Index
2026-2027
What business software really costs. 307 tools in 32 categories, every entry price read on the vendor's own pricing page, every row dated. The 2026 baseline, re-read in 2027 to show what changed.
307
software tools priced from their official pricing pages
32
categories, from CRM and accounting to AI assistants
$19
median price of the cheapest paid plan, per month
64%
of tools list a free plan or free tier (167 of 260)
In short
How much does business software cost in 2026?
The PURIST SaaS Pricing Index 2026-2027 is a dataset of 307 business software tools in 32 categories, built by PURIST from each vendor's official pricing page between November 13, 2026 and November 21, 2026. Across the 280 tools with a published price, the cheapest paid plan costs a median of $19 a month, 64% of tools list a free plan, and paying yearly instead of monthly saves a median of 20%. Per-user pricing is the most common model for team tools, while flat account prices dominate tools for solo founders and small businesses. Every row below links to the pricing page it comes from.
Five findings
- The median entry price across 280 priced tools is $19 a month. 170 of them (61%) start below $25.
- 64% of the tools whose pricing page states it either way offer a free plan or free tier. Free is the norm in productivity, developer and scheduling tools, much rarer in finance, HR and vertical software.
- 43% of priced entry plans are charged per user (median $15), 52% are a flat account price (median $25) and 25 tools are priced mainly on usage (transactions, events, credits or compute).
- Where a tool shows both monthly and annual billing (21 tools), paying yearly saves a median of 20%. The largest gap we recorded was Close at 53%.
- The most expensive categories to enter (median entry price, categories with 4 or more tools) are SEO ($129), Payments ($69), Sales outreach ($59). The cheapest are Security ($6.99), Storage ($9.16), Productivity ($10).
Distribution
Where entry prices fall
Cheapest paid plan of each of the 280 priced tools, in US dollars per month.
By category
Median entry price by category
Categories with at least 4 tools, sorted from most to least expensive to start.
| Category | Tools | Median entry | Cheapest entry | Highest entry | Free plan |
|---|---|---|---|---|---|
| Accounting & finance | 25 | $28.50 | Expensify, $5 | Maxio, $599 | 48% |
| Developer | 23 | $19 | Bitbucket, $3.65 | GitLab, $29 | 90% |
| Project management | 19 | $10 | Hive, $5 | Basecamp, $29 | 94% |
| CRM | 18 | $19 | HubSpot Sales Hub, $7 | GoHighLevel, $97 | 40% |
| E-commerce & web | 18 | $39 | Carrd, $0.75 | Instapage, $99 | 47% |
| Email marketing | 15 | $19 | Brevo, $9 | Customer.io, $100 | 100% |
| Customer support | 14 | $27 | LiveAgent, $15 | Chatbase, $150 | 42% |
| HR & payroll | 14 | $15 | When I Work, $2.50 | Workable, $299 | 42% |
| Productivity | 14 | $10 | TickTick, $4.17 | Mintlify, $180 | 77% |
| Scheduling | 12 | $13.50 | Setmore, $5 | Mindbody, $79 | 58% |
| Automation | 11 | $20 | IFTTT, $2.09 | Pipedream, $150 | 88% |
| Analytics | 10 | $32 | Plausible, $9 | Mixpanel, $140 | 86% |
| Communication | 10 | $15 | Microsoft Teams Essentials, $4 | Aircall, $30 | 75% |
| Social media | 10 | $36 | Buffer, $5 | Sprout Social, $199 | 63% |
| AI media | 9 | $19 | ElevenLabs, $6 | HeyGen, $29 | 100% |
| E-signature | 9 | $19 | Signeasy, $10 | Proposify, $49 | 43% |
| AI assistants | 8 | $16.00 | Gemini, $4.99 | Claude, $20 | 88% |
| Forms | 7 | $24.50 | Fillout, $19 | Formstack, $99 | 86% |
| IT & security | 7 | $13 | Okta, $6 | SysAid, $59 | 40% |
| Sales outreach | 7 | $59 | Mailshake, $29 | Clay, $167 | 43% |
| Meeting notes | 6 | $17.49 | Granola, $14 | Read.ai, $19.75 | 80% |
| Payments | 6 | $69 | Square Point of Sale, $49 | Clover POS, $179 | 67% |
| Writing | 6 | $30 | Grammarly, $12 | Writesonic, $79 | 100% |
| Design | 4 | $13.38 | Sketch, $12 | Figma, $16 | 100% |
| Real estate | 4 | $37 | AppFolio, $1.49 | Follow Up Boss, $69 | 0% |
| SEO | 4 | $129 | Frase, $39 | Semrush, $139 | 0% |
| Security | 4 | $6.99 | Bitwarden, $4 | Secureframe, $625 | 50% |
| Storage | 4 | $9.16 | Google One, $1.99 | Box, $17.30 | 100% |
| Office suites | 3 | $7 | Zoho Workplace, $1 | Microsoft 365 Premium, $19.99 | 33% |
| Field service | 2 | $44 | Jobber, $29 | Housecall Pro, $59 | 0% |
| Healthcare | 2 | $54 | SimplePractice, $49 | Jane App, $59 | 0% |
| Legal | 2 | $59.50 | PracticePanther, $59 | MyCase, $60 | 0% |
Source: PURIST SaaS Pricing Index 2026-2027 (purist.online), compiled from vendor pricing pages, November 13, 2026 to November 21, 2026.
Lowest paid entry prices
| 1 | CarrdE-commerce & web · Pro Lite ($9 a year) | $0.75 |
| 2 | Zoho WorkplaceOffice suites · Mail Lite | $1 |
| 3 | AppFolioReal estate · Core (per unit, minimum applies) | $1.49 |
| 4 | Google OneStorage · 100 GB | $1.99 |
| 5 | IFTTTAutomation · Starter | $2.09 |
| 6 | When I WorkHR & payroll · Essentials | $2.50 |
| 7 | BitbucketDeveloper · Standard | $3.65 |
| 8 | ClockifyHR & payroll · Basic | $3.99 |
| 9 | Microsoft Teams EssentialsCommunication · Teams Essentials | $4 |
| 10 | GitHubDeveloper · Team | $4 |
Highest entry prices
| 1 | SecureframeSecurity · Fundamentals ($7,500 a year) | $625 |
| 2 | MaxioAccounting & finance · Grow | $599 |
| 3 | WorkableHR & payroll · Starter | $299 |
| 4 | ChaserAccounting & finance · Compact | $259 |
| 5 | RecurlyAccounting & finance · Starter (+0.9% of billing volume) | $249 |
| 6 | Sprout SocialSocial media · Standard | $199 |
| 7 | MintlifyProductivity · Starter | $180 |
| 8 | Clover POSPayments · Full-service restaurant Starter | $179 |
| 9 | ClaySales outreach · entry paid plan | $167 |
| 10 | PipedreamAutomation · Startup | $150 |
Prices are per month for the cheapest paid plan, as listed. Some tools also require a minimum number of seats or a platform fee; see the plan column in the full table.
Free PDF
The full SaaS Pricing Index 2026-2027, as a PDF.
- · All 307 tools with entry price, billing, free plan and pricing model
- · Category benchmarks and the price distribution charts
- · Monthly vs annual billing: where the discounts are
- · Method, sources and how to cite the data
The data
All 307 tools
Search by name or filter by category. "Entry price" is the cheapest paid plan per month. "Billing" says whether that price is for monthly billing, yearly billing, or the price as displayed when the page did not say. Each tool links to the pricing page we read.
| Tool | Category | Entry price | Billing | Entry plan | Model | Free plan | Checked |
|---|---|---|---|---|---|---|---|
| ChatGPT | AI assistants | $5 | billed monthly | Go | Flat | Yes | 2026-11-21 |
| Claude | AI assistants | $20 | billed monthly | Pro | Flat | Yes | 2026-11-21 |
| Gemini | AI assistants | $4.99 | billed monthly | Google AI Plus | Flat | Yes | 2026-11-21 |
| GitHub Copilot | AI assistants | $10 | billed monthly | Pro | Per user | Yes | 2026-11-21 |
| Microsoft 365 Copilot Business | AI assistants | $18 | billed yearly | Add-on per user | Per user | No | 2026-11-21 |
| Mistral Le Chat | AI assistants | $14.99 | billed monthly | Pro | Flat | Yes | 2026-11-21 |
| Perplexity | AI assistants | $17 | billed yearly | Pro | Flat | Yes | 2026-11-13 |
| Windsurf | AI assistants | $20 | billed monthly | Pro | Flat | Yes | 2026-11-21 |
| Captions | AI media | $24.99 | as displayed | entry plan | Flat | n/s | 2026-11-21 |
| Descript | AI media | $24 | billed monthly | Hobbyist | Per user | Yes | 2026-11-21 |
| ElevenLabs | AI media | $6 | billed monthly | Starter | Flat | Yes | 2026-11-21 |
| HeyGen | AI media | $29 | billed monthly | Creator | Flat | Yes | 2026-11-21 |
| Opus Clip | AI media | $15 | billed monthly | Starter | Flat | Yes | 2026-11-21 |
| Pika | AI media | $10 | billed monthly | entry plan | Flat | Yes | 2026-11-21 |
| Riverside | AI media | $24 | billed yearly | Standard | Flat | Yes | 2026-11-21 |
| Runway | AI media | $15 | billed monthly | Standard | Flat | Yes | 2026-11-21 |
| Synthesia | AI media | $19 | billed monthly | Starter | Flat | Yes | 2026-11-21 |
| Airwallex | Accounting & finance | $12 | as displayed | Grow (+ platform fee) | Per user | Yes | 2026-11-21 |
| Avalara | Accounting & finance | $69 | billed monthly | Sales tax and returns (from) | Flat | No | 2026-11-21 |
| BILL | Accounting & finance | $49 | billed monthly | Essentials | Per user | No | 2026-11-21 |
| Brex | Accounting & finance | $12 | billed monthly | Premium | Per user | Yes | 2026-11-13 |
| Chaser | Accounting & finance | $259 | billed monthly | Compact | Flat | No | 2026-11-21 |
| Expensify | Accounting & finance | $5 | billed monthly | Collect | Per user | No | 2026-11-13 |
| FreshBooks | Accounting & finance | $23 | billed monthly | Lite | Flat | No | 2026-11-21 |
| Invoice Ninja | Accounting & finance | $14 | billed monthly | Pro | Flat | Yes | 2026-11-21 |
| Maxio | Accounting & finance | $599 | billed monthly | Grow | Flat | No | 2026-11-21 |
| Melio | Accounting & finance | $25 | billed monthly | Core | Flat | Yes | 2026-11-21 |
| Mercury | Accounting & finance | $35 | billed monthly | Plus | Flat | Yes | 2026-11-21 |
| Numeral | Accounting & finance | Usage | $75 per return filed | Usage-based | No | 2026-11-21 | |
| Odoo | Accounting & finance | $8.95 | as displayed | Standard (per user) | Per user | Yes | 2026-11-19 |
| QuickBooks Online | Accounting & finance | $38 | billed monthly | Simple Start (1 user) | Flat | No | 2026-11-21 |
| Ramp | Accounting & finance | $15 | billed monthly | Plus (+ platform fee) | Per user | Yes | 2026-11-21 |
| Recurly | Accounting & finance | $249 | billed monthly | Starter (+0.9% of billing volume) | Usage-based | No | 2026-11-21 |
| Relay | Accounting & finance | $30 | billed monthly | Grow | Flat | Yes | 2026-11-21 |
| Square Invoices | Accounting & finance | $49 | billed monthly | Plus (per location) | Flat | Yes | 2026-11-21 |
| Stripe Tax | Accounting & finance | Usage | 0.5% per transaction (no-code) | Usage-based | No | 2026-11-21 | |
| TaxJar | Accounting & finance | $39 | billed monthly | Starter (200 orders) | Usage-based | No | 2026-11-21 |
| Tipalti | Accounting & finance | $99 | billed monthly | Accounts payable (from) | Flat | No | 2026-11-21 |
| Upflow | Accounting & finance | See plan | Discover (free); paid by quote | Flat | Yes | 2026-11-21 | |
| Wave | Accounting & finance | $19 | billed monthly | Pro | Flat | Yes | 2026-11-19 |
| Xero | Accounting & finance | $27 | billed monthly | Early | Flat | No | 2026-11-21 |
| Zoho Books | Accounting & finance | $15 | billed yearly | Standard | Flat | Yes | 2026-11-19 |
| Amplitude | Analytics | Usage | Usage-based | Yes | 2026-11-21 | ||
| Fathom Analytics | Analytics | $15 | billed monthly | 100K pageviews | Flat | n/s | 2026-11-21 |
| Hotjar | Analytics | $49 | billed monthly | Growth | Flat | Yes | 2026-11-21 |
| Kissmetrics | Analytics | $99 | billed monthly | 500K events | Usage-based | Yes | 2026-11-21 |
| Metabase | Analytics | $100 | billed monthly | Starter (+$6 per user) | Flat | Yes | 2026-11-21 |
| Mixpanel | Analytics | $140 | billed monthly | Growth | Usage-based | Yes | 2026-11-21 |
| Plausible | Analytics | $9 | as displayed | Starter | Flat | No | 2026-11-21 |
| PostHog | Analytics | Usage | Usage-based | Yes | 2026-11-21 | ||
| Power BI | Analytics | $14 | billed yearly | Pro | Per user | n/s | 2026-11-21 |
| Tableau | Analytics | $15 | billed yearly | Viewer | Per user | n/s | 2026-11-21 |
| Activepieces | Automation | $20 | billed monthly | Plus | Flat | Yes | 2026-11-21 |
| Albato | Automation | $22 | billed monthly | entry plan (1K transactions) | Flat | Yes | 2026-11-21 |
| Bardeen | Automation | $10 | as displayed | entry plan | Flat | n/s | 2026-11-21 |
| Gumloop | Automation | $37 | as displayed | entry plan | Flat | n/s | 2026-11-21 |
| IFTTT | Automation | $2.09 | billed yearly | Starter | Flat | Yes | 2026-11-21 |
| Integrately | Automation | $19.99 | billed yearly | Starter | Flat | n/s | 2026-11-21 |
| Lindy | Automation | $29.99 | billed monthly | Pro (3,000 credits) | Flat | Yes | 2026-11-21 |
| Pipedream | Automation | $150 | billed monthly | Startup | Flat | Yes | 2026-11-21 |
| Power Automate | Automation | $15 | billed yearly | Premium | Per user | No | 2026-11-21 |
| UiPath | Automation | $25 | billed monthly | Basic | Flat | Yes | 2026-11-21 |
| Zapier | Automation | $19.99 | billed yearly | Professional (from) | Flat | Yes | 2026-11-21 |
| Attio | CRM | $50 | billed monthly | Plus (1 user included) | Flat | Yes | 2026-11-21 |
| Bitrix24 | CRM | $69 | billed monthly | Basic (5 users) | Flat | Yes | 2026-11-21 |
| Capsule CRM | CRM | See plan | Per user | Yes | 2026-11-21 | ||
| Close | CRM | $19 | billed monthly | Solo (1 user) | Per user | No | 2026-11-21 |
| Copper | CRM | $29 | billed monthly | Basic | Per user | No | 2026-11-21 |
| Folk | CRM | $24 | billed yearly | Standard | Per user | n/s | 2026-11-21 |
| Freshsales | CRM | $9 | billed yearly | Growth | Per user | No | 2026-11-21 |
| GoHighLevel | CRM | $97 | billed monthly | Starter | Flat | No | 2026-11-21 |
| HubSpot Sales Hub | CRM | $7 | billed yearly | Starter (from) | Per user | Yes | 2026-11-21 |
| Less Annoying CRM | CRM | $15 | billed monthly | single plan | Per user | No | 2026-11-21 |
| Microsoft Dynamics 365 Sales | CRM | $65 | billed yearly | Professional | Per user | No | 2026-11-19 |
| monday CRM | CRM | $18 | billed monthly | Basic | Per user | No | 2026-11-21 |
| Nutshell | CRM | $13 | as displayed | Foundation | Per user | n/s | 2026-11-21 |
| Pipedrive | CRM | $14 | billed yearly | Lite | Per user | No | 2026-11-19 |
| Salesforce Sales Cloud | CRM | $25 | billed monthly | Starter Suite | Per user | No | 2026-11-21 |
| Streak | CRM | $59 | billed monthly | Pro | Per user | Yes | 2026-11-21 |
| Twenty | CRM | $9 | as displayed | Pro | Per user | n/s | 2026-11-21 |
| Zoho CRM | CRM | $14 | billed yearly | Standard | Per user | Yes | 2026-11-19 |
| Aircall | Communication | $30 | as displayed | Essentials (3-license minimum noted) | Per user | n/s | 2026-11-21 |
| Bonjoro | Communication | $15 | as displayed | entry plan | Flat | No | 2026-11-21 |
| Grasshopper | Communication | $14 | as displayed | entry plan | Flat | n/s | 2026-11-21 |
| Loom | Communication | $18 | billed yearly | Business (as displayed) | Per user | Yes | 2026-11-21 |
| Microsoft Teams Essentials | Communication | $4 | billed yearly | Teams Essentials | Per user | n/s | 2026-11-21 |
| Nextiva | Communication | $15 | as displayed | from | Per user | n/s | 2026-11-21 |
| OpenPhone | Communication | $19 | billed monthly | Starter | Per user | n/s | 2026-11-21 |
| RingCentral | Communication | $30 | billed monthly | Core | Per user | n/s | 2026-11-21 |
| Slack | Communication | $8.75 | billed monthly | Pro | Per user | Yes | 2026-11-21 |
| Webex | Communication | See plan | Per user | Yes | 2026-11-21 | ||
| Chatbase | Customer support | $150 | billed monthly | Hobby | Flat | Yes | 2026-11-21 |
| Crisp | Customer support | $45 | billed monthly | Mini (per workspace) | Flat | Yes | 2026-11-21 |
| Freshdesk | Customer support | $19 | billed yearly | Growth | Per user | n/s | 2026-11-21 |
| Front | Customer support | $25 | billed yearly | Starter | Per user | No | 2026-11-19 |
| Gorgias | Customer support | $40 | billed monthly | Starter (50 tickets) | Usage-based | No | 2026-11-21 |
| HappyFox | Customer support | $24 | billed yearly | Basic (per agent) | Per user | No | 2026-11-21 |
| Help Scout | Customer support | $30 | billed monthly | Standard | Per user | Yes | 2026-11-21 |
| Hiver | Customer support | $35 | billed monthly | Lite | Per user | n/s | 2026-11-21 |
| Intercom | Customer support | $29 | billed monthly | Essential (+$0.99 per Fin outcome) | Per user | No | 2026-11-21 |
| LiveAgent | Customer support | $15 | as displayed | Small (regular price) | Per user | Yes | 2026-11-21 |
| LiveChat | Customer support | $19 | billed yearly | Starter | Per user | No | 2026-11-21 |
| Re:amaze | Customer support | $29 | billed monthly | Basic | Per user | No | 2026-11-21 |
| Tidio | Customer support | $24 | as displayed | Starter | Flat | Yes | 2026-11-21 |
| Zendesk | Customer support | $19 | billed yearly | Support Team | Per user | No | 2026-11-21 |
| Beautiful.ai | Design | $14.50 | billed yearly | Pro | Flat | n/s | 2026-11-21 |
| Figma | Design | $16 | billed monthly | Professional full seat | Per user | Yes | 2026-11-21 |
| Sketch | Design | $12 | billed yearly | Standard (per editor) | Per user | n/s | 2026-11-21 |
| Visme | Design | $12.25 | billed yearly | Starter | Flat | Yes | 2026-11-21 |
| Bitbucket | Developer | $3.65 | as displayed | Standard | Per user | Yes | 2026-11-21 |
| Bolt.new | Developer | $25 | billed monthly | Pro | Flat | Yes | 2026-11-21 |
| Cloudflare | Developer | $25 | billed monthly | Pro | Flat | Yes | 2026-11-21 |
| Docker | Developer | See plan | Per user | Yes | 2026-11-21 | ||
| Firebase | Developer | Usage | Usage-based | Yes | 2026-11-21 | ||
| Fly.io | Developer | Usage | Usage-based | Yes | 2026-11-21 | ||
| GitHub | Developer | $4 | as displayed | Team | Per user | Yes | 2026-11-21 |
| GitLab | Developer | $29 | billed yearly | Premium | Per user | Yes | 2026-11-21 |
| Glide | Developer | $25 | billed monthly | Explorer | Flat | Yes | 2026-11-21 |
| Heroku | Developer | $5 | billed monthly | Eco dynos | Usage-based | No | 2026-11-21 |
| Neon | Developer | $15 | as displayed | Launch (typical) | Usage-based | Yes | 2026-11-21 |
| Netlify | Developer | $9 | billed monthly | Personal | Flat | Yes | 2026-11-21 |
| PlanetScale | Developer | $5 | billed monthly | entry cluster | Usage-based | No | 2026-11-21 |
| Postman | Developer | $9 | billed yearly | Solo | Flat | Yes | 2026-11-21 |
| Railway | Developer | $5 | billed monthly | Hobby (minimum usage) | Usage-based | n/s | 2026-11-21 |
| Render | Developer | $25 | billed monthly | Pro (+ compute) | Per user | Yes | 2026-11-21 |
| Replit | Developer | $20 | billed monthly | Core | Flat | n/s | 2026-11-21 |
| Retool | Developer | $10 | as displayed | Team (per builder) | Per user | Yes | 2026-11-21 |
| Sentry | Developer | $26 | billed yearly | Team | Flat | Yes | 2026-11-21 |
| Softr | Developer | $19 | as displayed | Basic | Flat | Yes | 2026-11-21 |
| Supabase | Developer | $25 | billed monthly | Pro (from) | Flat | Yes | 2026-11-21 |
| v0 | Developer | See plan | Per user | Yes | 2026-11-21 | ||
| Vercel | Developer | $20 | billed monthly | Pro | Per user | Yes | 2026-11-21 |
| BigCommerce | E-commerce & web | $39 | billed monthly | Core (regular price) | Flat | No | 2026-11-21 |
| Carrd | E-commerce & web | $0.75 | billed yearly | Pro Lite ($9 a year) | Flat | Yes | 2026-11-21 |
| Circle | E-commerce & web | $89 | as displayed | Professional | Flat | n/s | 2026-11-21 |
| ClickFunnels | E-commerce & web | $97 | billed monthly | Launch | Flat | No | 2026-11-21 |
| Framer | E-commerce & web | $10 | as displayed | Basic | Flat | Yes | 2026-11-21 |
| Ghost | E-commerce & web | $18 | billed yearly | Starter | Flat | No | 2026-11-21 |
| Gumroad | E-commerce & web | Usage | Usage-based | Yes | 2026-11-21 | ||
| Instapage | E-commerce & web | $99 | billed monthly | Build | Flat | No | 2026-11-21 |
| Leadpages | E-commerce & web | $49 | billed monthly | Standard | Flat | No | 2026-11-21 |
| Lemon Squeezy | E-commerce & web | Usage | Usage-based | Yes | 2026-11-21 | ||
| Podia | E-commerce & web | $42 | billed yearly | Mover | Flat | n/s | 2026-11-21 |
| SamCart | E-commerce & web | $79 | billed monthly | Launch | Flat | No | 2026-11-21 |
| Shopify | E-commerce & web | $29 | billed yearly | Basic (as displayed) | Flat | No | 2026-11-21 |
| Skool | E-commerce & web | $9 | billed monthly | Hobby | Flat | No | 2026-11-21 |
| Systeme.io | E-commerce & web | $17 | billed monthly | Startup | Flat | Yes | 2026-11-21 |
| Teachable | E-commerce & web | $39 | billed monthly | Starter | Flat | n/s | 2026-11-21 |
| WooCommerce | E-commerce & web | See plan | Flat | Yes | 2026-11-21 | ||
| WordPress.com | E-commerce & web | $9 | billed monthly | Personal | Flat | Yes | 2026-11-21 |
| Better Proposals | E-signature | $19 | billed monthly | Starter (1 user) | Flat | n/s | 2026-11-21 |
| BoldSign | E-signature | $15 | billed yearly | Business | Per user | Yes | 2026-11-19 |
| DocuSeal | E-signature | $20 | as displayed | Pro | Per user | Yes | 2026-11-21 |
| Docusign eSignature | E-signature | $11 | billed yearly | Personal | Flat | No | 2026-11-21 |
| Dropbox Sign | E-signature | $15 | billed monthly | Essentials | Flat | No | 2026-11-21 |
| PandaDoc | E-signature | $19 | billed yearly | Starter | Per user | Yes | 2026-11-19 |
| Proposify | E-signature | $49 | billed monthly | Basic | Per user | n/s | 2026-11-21 |
| Qwilr | E-signature | $35 | billed yearly | Business | Per user | No | 2026-11-21 |
| Signeasy | E-signature | $10 | billed yearly | Essential | Per user | No | 2026-11-21 |
| AWeber | Email marketing | $12.49 | billed yearly | entry plan | Flat | n/s | 2026-11-21 |
| beehiiv | Email marketing | $49 | billed yearly | Lite | Flat | Yes | 2026-11-21 |
| Benchmark Email | Email marketing | $12 | billed monthly | Pro | Flat | Yes | 2026-11-21 |
| Brevo | Email marketing | $9 | billed monthly | Starter | Flat | Yes | 2026-11-21 |
| Customer.io | Email marketing | $100 | billed monthly | Essentials | Flat | n/s | 2026-11-21 |
| EmailOctopus | Email marketing | $9 | billed yearly | Pro | Flat | Yes | 2026-11-21 |
| GetResponse | Email marketing | $19 | billed monthly | entry plan | Flat | n/s | 2026-11-21 |
| Kit | Email marketing | $39 | billed monthly | Creator (1,000 subscribers) | Flat | Yes | 2026-11-21 |
| Klaviyo | Email marketing | $20 | billed monthly | Email (500 profiles) | Flat | Yes | 2026-11-21 |
| Loops | Email marketing | $49 | billed monthly | Growth | Flat | Yes | 2026-11-21 |
| Mailgun | Email marketing | $15 | billed monthly | entry plan | Usage-based | Yes | 2026-11-21 |
| Omnisend | Email marketing | See plan | Flat | Yes | 2026-11-21 | ||
| Postmark | Email marketing | $15 | billed monthly | Basic | Usage-based | Yes | 2026-11-21 |
| Resend | Email marketing | $20 | billed monthly | Pro | Usage-based | Yes | 2026-11-21 |
| Sender | Email marketing | See plan | Flat | Yes | 2026-11-21 | ||
| Housecall Pro | Field service | $59 | billed yearly | Basic (1 user) | Flat | No | 2026-11-13 |
| Jobber | Field service | $29 | billed yearly | Core (1 user) | Flat | No | 2026-11-13 |
| Cognito Forms | Forms | $24 | as displayed | Pro | Flat | Yes | 2026-11-21 |
| Fillout | Forms | $19 | billed monthly | Starter | Flat | Yes | 2026-11-21 |
| Formstack | Forms | $99 | billed yearly | Forms | Flat | No | 2026-11-21 |
| Jotform | Forms | $39 | billed monthly | Bronze | Flat | Yes | 2026-11-21 |
| Paperform | Forms | See plan | Flat | Yes | 2026-11-21 | ||
| SurveyMonkey | Forms | $25 | billed yearly | Team Advantage (3-user minimum) | Per user | Yes | 2026-11-21 |
| Tally | Forms | $24 | billed monthly | Pro | Flat | Yes | 2026-11-21 |
| 15Five | HR & payroll | $4 | billed yearly | Engage | Per user | No | 2026-11-21 |
| BambooHR | HR & payroll | See plan | Core, $10 per employee | Per user | No | 2026-11-19 | |
| Clockify | HR & payroll | $3.99 | billed yearly | Basic | Per user | Yes | 2026-11-21 |
| Connecteam | HR & payroll | $29 | as displayed | Basic (first 30 users) | Flat | Yes | 2026-11-21 |
| Deel | HR & payroll | $49 | as displayed | Contractors (per contractor) | Per user | No | 2026-11-21 |
| Deputy | HR & payroll | $5 | as displayed | Scheduling | Per user | n/s | 2026-11-21 |
| Harvest | HR & payroll | $11 | billed monthly | Pro | Per user | Yes | 2026-11-21 |
| Homebase | HR & payroll | $30 | as displayed | Essentials (per location) | Flat | Yes | 2026-11-21 |
| OnPay | HR & payroll | $49 | billed monthly | Base (+$6 per worker) | Flat | No | 2026-11-19 |
| Remote | HR & payroll | $19 | as displayed | Global Payroll, starting price (per employee) | Per user | No | 2026-11-21 |
| Rippling | HR & payroll | See plan | From $8 per employee + base fee | Per user | No | 2026-11-19 | |
| Toggl Track | HR & payroll | $9 | as displayed | Starter | Per user | Yes | 2026-11-21 |
| When I Work | HR & payroll | $2.50 | as displayed | Essentials | Per user | n/s | 2026-11-21 |
| Workable | HR & payroll | $299 | as displayed | Starter | Flat | No | 2026-11-21 |
| Jane App | Healthcare | $59 | billed monthly | Balance | Flat | No | 2026-11-21 |
| SimplePractice | Healthcare | $49 | billed monthly | Starter | Flat | No | 2026-11-21 |
| Freshservice | IT & security | $19 | billed yearly | Starter (per agent) | Per user | No | 2026-11-21 |
| Jira Service Management | IT & security | $21.50 | as displayed | Standard (per agent) | Per user | Yes | 2026-11-21 |
| JumpCloud | IT & security | $11 | billed monthly | entry plan | Per user | n/s | 2026-11-21 |
| ManageEngine ServiceDesk Plus | IT & security | $13 | as displayed | Standard (on-premises, per technician) | Per user | Yes | 2026-11-19 |
| NordLayer | IT & security | $8 | billed yearly | Lite (5-user minimum) | Per user | No | 2026-11-21 |
| Okta | IT & security | $6 | as displayed | Starter | Per user | n/s | 2026-11-21 |
| SysAid | IT & security | $59 | as displayed | ITSM Professional (per agent) | Per user | No | 2026-11-19 |
| MyCase | Legal | $60 | billed monthly | Basic | Per user | No | 2026-11-21 |
| PracticePanther | Legal | $59 | as displayed | Solo | Per user | No | 2026-11-21 |
| Avoma | Meeting notes | $19 | billed yearly | Starter (per recorder) | Per user | No | 2026-11-21 |
| Fathom | Meeting notes | $15 | billed monthly | Team (from) | Per user | Yes | 2026-11-21 |
| Fireflies | Meeting notes | $18 | billed monthly | Pro | Per user | Yes | 2026-11-21 |
| Granola | Meeting notes | $14 | as displayed | Business | Per user | Yes | 2026-11-21 |
| Otter | Meeting notes | $16.99 | billed monthly | Pro | Per user | Yes | 2026-11-21 |
| Read.ai | Meeting notes | $19.75 | billed monthly | Pro | Per user | n/s | 2026-11-21 |
| Microsoft 365 Business | Office suites | $7 | billed yearly | Business Basic | Per user | No | 2026-11-21 |
| Microsoft 365 Premium | Office suites | $19.99 | billed monthly | Premium (consumer) | Flat | No | 2026-11-21 |
| Zoho Workplace | Office suites | $1 | billed yearly | Mail Lite | Per user | Yes | 2026-11-21 |
| Clover POS | Payments | $179 | as displayed | Full-service restaurant Starter | Flat | No | 2026-11-13 |
| PayPal | Payments | Usage | 3.49% + 49 cents (Checkout) | Usage-based | Yes | 2026-11-13 | |
| Square | Payments | Usage | 2.6% + 15 cents in person | Usage-based | Yes | 2026-11-13 | |
| Square Point of Sale | Payments | $49 | billed monthly | Plus (per location) | Flat | Yes | 2026-11-13 |
| Stripe | Payments | Usage | 2.9% + 30 cents per online card payment | Usage-based | Yes | 2026-11-13 | |
| Toast POS | Payments | $69 | as displayed | Point of Sale (starting) | Flat | No | 2026-11-13 |
| Akiflow | Productivity | $34 | billed monthly | Pro | Flat | No | 2026-11-21 |
| Craft | Productivity | $8 | billed monthly | Plus | Flat | Yes | 2026-11-21 |
| GitBook | Productivity | $65 | billed yearly | Premium (per site, + $12 per user) | Flat | Yes | 2026-11-21 |
| Mintlify | Productivity | $180 | billed monthly | Starter | Flat | Yes | 2026-11-21 |
| Obsidian | Productivity | $5 | billed monthly | Sync | Flat | Yes | 2026-11-21 |
| Raycast | Productivity | $10 | billed monthly | Pro | Flat | Yes | 2026-11-21 |
| Scribe | Productivity | $35 | billed monthly | Pro Personal | Per user | n/s | 2026-11-21 |
| Slab | Productivity | $6.67 | billed yearly | Startup | Per user | Yes | 2026-11-21 |
| Spark Mail | Productivity | $10 | billed monthly | Premium | Per user | Yes | 2026-11-21 |
| Sunsama | Productivity | $22 | billed monthly | single plan | Flat | No | 2026-11-21 |
| Tango | Productivity | $22 | billed monthly | Pro | Per user | Yes | 2026-11-21 |
| Tettra | Productivity | $8 | as displayed | Scaling (10-user minimum) | Per user | No | 2026-11-21 |
